The GammaPAT Pro is almost identical to the GammaPAT Lite - the main difference is the inclusion of fully downloadable memory, allowing the user to store testing information and download it into a PC to view and interact with it in the included software.
Metrel's GammaPAT is one of the most lightweight, portable and intuitive testers on the market. It uses full test readings and built-in multi-coloured LED PASS/FAIL lights to communicate testing results, comes with a built-in calibration checkbox to constantly maintain accuracy and is ideal for use by anyone with a reasonable amount of appliances to test.
Don't waste time fiddling around with settings; the GammaPAT includes two automatic testing sequences (basic and advanced), which will run tests automatically in accordance with the type of appliance connected to the tester. A dedicated simple mode is also included so those new to PAT testing can understand how testing works and how to correctly set up appliances.
Earth Continuity | ||
---|---|---|
Range | Resolution | Accuracy |
0.00Ω to 19.99Ω | 0.01Ω | ±(5% reading + 3 digits) |
20.0Ω to 199.9Ω | 0.1Ω | Indication only |
200Ω to 1999Ω | 1Ω | |
Test Currents | 200mA into 2.00Ω | |
Open Circuit Voltage | <9V AC | |
PASS Levels | 0.10Ω, 0.20Ω, 0.30Ω, 0.40Ω, 0.50Ω, 0.60Ω, 0.70Ω, 0.80Ω, 0.90Ω, 1.00Ω, 1.50Ω, 2.00Ω | |
Test Duration | 2s, 5s, 10s, 30s, 60s, 120s, ---s | |
Test Method | 2 wire measurement | |
Insulation Resistance | ||
Range | Resolution | Accuracy |
0.00MΩ to 19.99MΩ | 0.01MΩ | ±(5% of reading + 3 digits) |
20.0MΩ to 49.9MΩ | 0.1MΩ | |
50MΩ to 199.9MΩ | 0.1MΩ | Indication only |
Nominal Voltages | 250V DC, 500V DC (-0%, +10%) | |
Measuring Current | min. 1mA at 250kΩ (250V, 500kΩ (500V) |
|
Short Circuit Current | Max 2.0mA | |
Pass Levels | 0.01MΩ, 0.10MΩ, 0.25MΩ, 0.30MΩ, 0.50MΩ, 1MΩ, 2MΩ, 4MΩ, 7MΩ, 10MΩ, ---MΩ | |
Test Duration | 2s, 3s, 5s, 10s, 30s, 60s, 120s, ---s |
Further specs available in attached documentation.