or Call 01642 987976 to discuss alternatives
This mid-range PAT tester is best suited to those with a larger amount of appliances to test and is an ideal tester for bed and breakfasts, hotels, professional PAT organisations, electrical contractors and maintenance/facilities companies.
With the PAT320, users can take full control over their testing with built-in manual testing modes. For those wanting to speed up testing, the PAT320 also includes a set of automatic procedures which will automatically cycle through appropriate tests depending on what type of appliance is connected.
This demonstation from Megger shows how the PAT320 works!
The PAT320 is suitable for testing 230V and 110V appliances (both class I and II) and can also test IEC power leads, extension leads and can also test portable RCDs. It can perform earth bond testing, continuity testing, insulation testing, substitute leakage testing and can also perform touch current, operational, extension lead, portable RCD and fuse testing procedures.
This PAT tester even has a full colour graphical display!
Megger PAT320 PAT Tester Key Features
- Automatic or manual modes - take complete control over your PAT testing
- 230V and 110V operation - suitable for use on both types of appliance
- Earth bond test at 25A, 10A and 200mA (IT equipment safe)
- Full colour display
- Can test portable RCDs
- Extension lead and IEC lead testing
- Differential, touch and substitute leakage testing
What's Included?
- Megger PAT320 PAT Tester
- Carrying Case
- Earth Bond Test Lead
- Probe and Crocodile Clip
- IEC Lead
- Operating Instructions
- Manual on CD-ROM
Megger PAT320 Bundle Packs
If you're buying a PAT tester, you're going to need labels and other essential accessories. Why not get everything you need for a massively reduced price in one of our exclusive PAT bundle offers?
This table outlines the difference between each of our available PAT320 kits.
MEGGER PAT320 | Standard Tester | Bundle 1 | Bundle 2 |
---|---|---|---|
Manufacturer Supplied | |||
Carrying Case | √ | √ | √ |
Earth Bond Test Lead | √ | √ | √ |
Probe/Croc Clip | √ | √ | √ |
IEC Lead | √ | √ | √ |
Operating Instructions | √ | √ | √ |
Manual on CD-ROM | √ | √ | √ |
PASS Exclusive | |||
Failed Labels | - | 50 | 50 |
Cable Wrap Labels | - | - | - |
Passed Labels | - | 500 | 500 |
PAT Testing Logbook | - | √ | √ |
Microwave Leakage Detector + 3 Labels |
- | √ | √ |
2 x 13A Plugs | - | √ | √ |
Fuse Pack (10 x 13A, 5 x 5A, 5 x 3A) | - | √ | √ |
3 x Adapters (for testing IT/AV equipment) | - | √ | √ |
PAT Testing Training DVD with Online Exam | - | √ | √ |
Socket Tester | - | √ | √ |
SimplyPATS Manual Software | - | - | √ |
Accessories
There are a number of accessories available for the Megger PAT320 Dual Voltage Manual/ Automatic PAT Tester; please see the table below for further details. For further information please contact our sales team.
Our SKU | Megger's Part Number | Product |
1000-766 | 1000-766 | 110V Mains Lead Adaptor BS1363 - BS4343 |
1000-767 | 1000-767 | 415V Adaptor Lead (4 Pin) TO BS (16A) |
1000-770 | 1000-770 | 415V Adaptor Lead (5 Pin) TO BS (16A) |
1000-971 | 1000-971 | Pass Test Labels (1000) Green UK |
1001-227 | 1001-227 | Fail Test Labels (1000) Red |
1001-299 | 1001-299 | PATR210 PAT Report Book |
2000-551 | 1001-232 | Plug Adaptor IEC C6-C13 |
2000-870 | 1001-233 | Continuity/Bond Lead Set 32A |
1001-234 | 1001-234 | Extension Lead Adaptor 230V UK 13A |
MEGPTA8 | 6220-639 | Extension Lead Adapter - 110V |
2001-044 | 2001-044 | PAT Accessory Case |
2001-372 | 2001-372 | PAT Testing Guide Book |
1004-610 | 1004-610 | Lead USB Type A to Type B 1.8m |
2000-962 | 1006-225 | Carry Case PAT300/400/500 |
MEGPTA12 | 1007-165 | Flash Test Lead 3.0KV 3.5mA (Red) |
Please note that the accessories listed above and the attached datasheets are subject to change. Both were correct at the time of publication. |
- PAT Testing Reference Card 5th Edition - PAT-TEST-CARD, typically £5.00
Megger PAT320 Technical Specifications
Electrical Supply Range | |
230V AC | 230V AC ±10% |
110V AC | 110V AC ±10% |
Supply Measurement | |
Voltage | ±2% ± 1V |
Frequency | ±1% ± 0.1Hz |
Bond Test | |
Open Circuit Voltage | 9V AC ±10% ±0.1V (Supply: 230V 50Hz) |
10A Bond Test Current | 10A rms ±20% ±0.5A into 0.1Ω |
25A Bond Test Current | 25A rms ± 5% ± 0.5A into 0.1Ω |
Earth Bond Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ± 5 digits (0.5 to .99Ω) |
Earth Bond Resistance Resolution | 10mΩ (0 to 1.99Ω) |
Display Range | 0 to 1.99Ω |
Bond Test Nulling | Up to 1.00Ω |
Adjustable Test Duration | User selectable from 1 sec to 20 sec |
Continuity Test | |
Note | The continuity test is a DC test performed automatically in both positive and negative directions. The average of the two results is shown |
Continuity Test Voltage | 4.0V DC -0% +10% (open circuit) |
Continuity Test Current | 200mA -0% + 10% ± 5mA (into 2Ω load) |
Continuity Resistance Accuracy | ±5% ±3 digits (0 to 0.49Ω) ±5% ±5 digits (0.5 to .99Ω) |
Continuity Resistance Resolution | 10mΩ (1 to 19.99Ω) |
Display Range | 0 to 19.99Ω |
Continuity Test Nulling | Up to 9.99Ω |
Test Duration | User selectable from 1 sec to 20 sec |
Insulation Test | |
Insulation Test Voltage | 250V DC -0%/+25% open circuit 500V DC -0%/+25% open circuit (500V DC across 0.5MΩ) |
Insulation Resistance Accuracy (230V) | ±2% ±5 digits (0 to 19.99MΩ) ±5% ± 10 digits (20 to 99.99MΩ) |
Insulation Resistance Accuracy (110V) | ±5 ±5 digits (0 to 10MΩ) |
Insulation Resistance Resolution | 0.01MΩ (0.10 to 99.99MΩ) |
Display Range | 0 to 99.99MΩ |
Test Duration | User selectable from 1 sec to 1 minutes |
Substitute Leakage Test | |
Test Voltage | 40V AC ±10% |
Test Frequency | Nominal mains 50/60Hz |
Leakage Current Accuracy | ±5% ± 5 digits |
Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA |
Test Duration | User selectable from 1 sec to 1 minute Reading corrected to 230V + 10% or 110V +10% AC |
Differential Leakage Current | |
Test Voltage | Nominal mains 110V/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Differential Leakage Current Accuracy | ±5% ± 5 digits |
Differential Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA Reading corrected to 230V +10 % or 110V + 10% AC |
Touch Current Test | |
Test Voltage | Nominal mains 1150/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Touch Current Accuracy | ±5% ±5 digits |
Touch Current Resolution | 0.01mA |
Display Range | 0 to 10mA |
Test Duration | User selectable from 1 sec to 5 sec Reading corrected to 230V + 10% or 110V + 10% AC |
Operational Test | |
Test Voltage | Nominal mains 110V/230V AC |
Accuracy | ±5% ±10 digits (0 to 99VA) ±5% ±50 digits (100 to 999VA) ±5% ±100 digits (1000 to 3700VA) |
Resolution | 1VA (0 to 3700VA) |
Display Range | 0 to 3.99KVA Reading corrected to 230V or 110V AC Results show load VA |
Extension Lead Test | |
Polartity Test Voltage | 12V |
Polarity | Leak OK Live neutral S/C Live neutral reversed Live/neutral O/C |
Portable RCD Test | |
RCD Test Voltage | Nominal mains 110/230V |
RCD Test Frequency | 50Hz |
Test Current Accuracy | -8% to -2% (1/2 x I) ±2% to +8^ (1 x 1,5 x I) |
Trip Time Accuracy | ±1% ±5 digits |
Trip Time Resolution | 0.1ms |
Display Range | 0 to 1999ms (1/2 x I) 0 to 300ms (1 x I) 0 to 40ms (5 x I) |
Fuse Test | |
Test Voltage | 3.3V |
Warning | Audible Beep if fuse is ok |
Reviews
SKU | MEGPT7 |
---|---|
Manufacturer Part Code | 1000-740 |
Model No | PAT320 |
Country of Origin | United Kingdom |