or Call 01642 987976 to discuss alternatives
FREE - PASS The Complete Guide to EET (PAT) Testing, 5th Edition
Buy a PAT testing kit and get an updated PAT Testing Guide worth £24.99. This 129 page indepth PAT testing book is a great addition to your kit. View PAT Guide
The Megger PAT320 Business in a Box includes everything needed to start PAT testing, including guides on performing PAT testing and marketing a PAT business.
The PAT320 PAT Tester is ideal for those technicians new to testing as it is easy to use and capable of testing all 110V and 230V appliances.
Push button operation makes the Megger PAT320 Portable Appliance Tester fast and intuitive to use, tests such as; Class I, Class II, IEC power leads, extension leads and full tests for portable RCDs are easily performed by this tester.
When manual testing is performed, each test is preceded by a selection screen where the test parameters can be chosen. These diagnostic buttons provide direct access to any test individually, allowing single tests to be performed following a repair or a suspect result.
Megger PAT320 Business in a Box key features
- Everything needed to start a PAT testing business in one box
- Comprehensive package including PAT tester, pad of 50 certificates, pass labels and adaptors
- Guide to marketing a PAT testing business
- Guide to PAT testing
- Free life time product support
- Simple manual or automatic testing
- IT Safe (200mA)
- 230 V and 110 V operation
- Earth Bond testing at 25 A 10 A and 200 mA
- Differential, touch and substitute leakage testing
- Full colour display
- Tests portable RCDs and extension leads
Megger PAT320 Business in a Box suitability
- New businesses
- PAT organisations
- Electrical contractors
- Maintenance and facilities companies
Megger PAT320 Business in a Box comes supplied with
- Megger PAT320 PAT Tester
- How to PAT test booklet
- Marketing guide
- Protective case
- PAT report certificates containing 50 certificates
- Adaptor for testing some laptop power supplies
- Combined earth bond, continuity and insulation test lead with probe and crocodile clip
- 13A extension lead adaptor
- PASS labels for tested assets, roll of 1000
- Lead storage pouch that can be fixed to the inside or outside of case
- Full user guide CD
- Laminated quick start guide
Further information:
- Calibration certificate NOT included
- Free delivery included
- PASS The Complete Guide to EET (PAT) Testing, 5th Edition - PASS-PAT-HB, typically £24.99
Megger PAT320 Technical Specifications
Electrical Supply Range | |
230V AC | 230V AC ±10% |
110V AC | 110V AC ±10% |
Supply Measurement | |
Voltage | ±2% ± 1V |
Frequency | ±1% ± 0.1Hz |
Bond Test | |
Open Circuit Voltage | 9V AC ±10% ±0.1V (Supply: 230V 50Hz) |
10A Bond Test Current | 10A rms ±20% ±0.5A into 0.1Ω |
25A Bond Test Current | 25A rms ± 5% ± 0.5A into 0.1Ω |
Earth Bond Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ± 5 digits (0.5 to .99Ω) |
Earth Bond Resistance Resolution | 10mΩ (0 to 1.99Ω) |
Display Range | 0 to 1.99Ω |
Bond Test Nulling | Up to 1.00Ω |
Adjustable Test Duration | User selectable from 1 sec to 20 sec |
Continuity Test | |
Note | The continuity test is a DC test performed automatically in both positive and negative directions. The average of the two results is shown |
Continuity Test Voltage | 4.0V DC -0% +10% (open circuit) |
Continuity Test Current | 200mA -0% + 10% ± 5mA (into 2Ω load) |
Continuity Resistance Accuracy | ±5% ±3 digits (0 to 0.49Ω) ±5% ±5 digits (0.5 to .99Ω) |
Continuity Resistance Resolution | 10mΩ (1 to 19.99Ω) |
Display Range | 0 to 19.99Ω |
Continuity Test Nulling | Up to 9.99Ω |
Test Duration | User selectable from 1 sec to 20 sec |
Insulation Test | |
Insulation Test Voltage | 250V DC -0%/+25% open circuit 500V DC -0%/+25% open circuit (500V DC across 0.5MΩ) |
Insulation Resistance Accuracy (230V) | ±2% ±5 digits (0 to 19.99MΩ) ±5% ± 10 digits (20 to 99.99MΩ) |
Insulation Resistance Accuracy (110V) | ±5 ±5 digits (0 to 10MΩ) |
Insulation Resistance Resolution | 0.01MΩ (0.10 to 99.99MΩ) |
Display Range | 0 to 99.99MΩ |
Test Duration | User selectable from 1 sec to 1 minutes |
Substitute Leakage Test | |
Test Voltage | 40V AC ±10% |
Test Frequency | Nominal mains 50/60Hz |
Leakage Current Accuracy | ±5% ± 5 digits |
Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA |
Test Duration | User selectable from 1 sec to 1 minute Reading corrected to 230V + 10% or 110V +10% AC |
Differential Leakage Current | |
Test Voltage | Nominal mains 110V/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Differential Leakage Current Accuracy | ±5% ± 5 digits |
Differential Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA Reading corrected to 230V +10 % or 110V + 10% AC |
Touch Current Test | |
Test Voltage | Nominal mains 1150/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Touch Current Accuracy | ±5% ±5 digits |
Touch Current Resolution | 0.01mA |
Display Range | 0 to 10mA |
Test Duration | User selectable from 1 sec to 5 sec Reading corrected to 230V + 10% or 110V + 10% AC |
Operational Test | |
Test Voltage | Nominal mains 110V/230V AC |
Accuracy | ±5% ±10 digits (0 to 99VA) ±5% ±50 digits (100 to 999VA) ±5% ±100 digits (1000 to 3700VA) |
Resolution | 1VA (0 to 3700VA) |
Display Range | 0 to 3.99KVA Reading corrected to 230V or 110V AC Results show load VA |
Extension Lead Test | |
Polartity Test Voltage | 12V |
Polarity | Leak OK Live neutral S/C Live neutral reversed Live/neutral O/C |
Portable RCD Test | |
RCD Test Voltage | Nominal mains 110/230V |
RCD Test Frequency | 50Hz |
Test Current Accuracy | -8% to -2% (1/2 x I) ±2% to +8^ (1 x 1,5 x I) |
Trip Time Accuracy | ±1% ±5 digits |
Trip Time Resolution | 0.1ms |
Display Range | 0 to 1999ms (1/2 x I) 0 to 300ms (1 x I) 0 to 40ms (5 x I) |
Fuse Test | |
Test Voltage | 3.3V |
Warning | Audible Beep if fuse is ok |
Reviews
SKU | 1001-393 |
---|---|
Manufacturer Part Code | 1001-393 |
Model No | MEG PAT320 BIAB KIT |
Country of Origin | United Kingdom |