Kewtech SMARTPAT PAT Tester Overview
The Kewtech SMARTPAT PAT Tester is a battery-operated, manual PAT tester that can be converted into a downloading PAT tester using the free KEWPAT App (NOT included). It features a large, easy-to-read, backlit display and a simple user-interface, as well as the following testing capabilities and functions:
- 250V and 500V insulation tests
- Extension lead test
- 10mA and 30mA RCD tests
- Substitute leakage test with selectable limits
- Five-second continuity test
- Quick-check continuity test
- 200mA earth bond test (IT safe)
- Appliance status pre-checks
- Test Lead Nulling function
- Green or red PASS or FAIL screens
Please follow this link for more information.
Kewtech KEW80L Bluetooth Label Printer Overview
This lightweight, compact and easy-to-use printer is designed to be wirelessly connected to the free KEWPAT app enabling printing of barcode and QR labels. The Kewtech KEW80L Bluetooth Label Printer can accommodate print rolls with a width of up to 58mm and a diameter of 50mm.
Please follow this link and view the video below for more information.
What’s Included?
- Kewtech SMARTPAT PAT Tester
- FREE Kewtech KEW80L Bluetooth Label Printer
- Mains Lead
- Earth Lead with Probe and Crocodile Clip
- Extension Lead Adapter
- Carry Bag with Strap
- Quick-start Manual for SMARTPAT
- End of Line Cal Cert for SMARTPAT
- Battery Pack for KEW80L
- Roll of Polypropylene, 39mm x 25mm Labels (approx. 300 Labels)
- Power Adapter for KEW80L
- Charging Lead for KEW80L
- Instructions for KEW80L
- PAT Testing Reference Card 5th Edition - PAT-TEST-CARD, typically £5.00
Kewtech SMARTPAT PAT Tester - Battery Operated Technical Specifications
Protective Conductor Resistance Test | ||
Measuring range | 0.00 - 20.00 Ω (NULL value inc)* | |
Over-range indication | > 20.00 Ω | |
Resolution | 0.01Ω | |
Open-circuit voltage | 5 V ±0.4 V DC | |
Measuring current | 200 mA DC (nominal value) | |
Accuracy | ±3%rdg ±5dgt | |
* Resistances exceeding 3 Ω cannot be cancelled by NULL function | ||
Mains Voltage | ||
Display range | 30 - 270 V | |
Hi/ Lo indication | < 30 V: No voltage indication > 270 V: 270 V | |
Resolution & Accuracy | 1 V ±3%rdg ±5dgt | |
Insulation | ||
Rated Voltage | 250V | 500V |
Measuring range | 0.00 - 20.00 MΩ | |
Over-range indicatio | > 20.00 MΩ | |
Resolution | 0.01 MΩ | |
No-load voltage | 250 V DC +20%, -0% | 500 V DC +20%, -0% |
Short-circuit current | 1.5 mA DC or less | |
Rated current | 1 -1.2 mA with a load of 0.25 MΩ | 1 to 1.2 mA with a load of 0.5 MΩ |
Accuracy | ±2%rdg±3dgt | |
Substitute Leakage | ||
Measuring range | 0.10 - 12.00 mA rms | |
Over-range indication | > 12.00 mA | |
Resolution | 0.01mA | |
Open-circuit voltage/ Freq | 30 V ±5 V rms / 50 Hz ±5% | |
Measuring current | 1.2 mA AC ±0.5 mA (when measuring 12.00 mA) | |
Accuracy | ±3%rdg±5dgt | |
Insuyltation Test Between L-N | ||
Open-circuit voltage | 4.5 V ±0.5 V DC | |
Criteria of judgement | 100 kΩ ±20 kΩ or less: LCD shows “<0.10 MΩ” and the measurement is halted | |
Run Leakage | ||
Item | Load Current | Leakage Current |
Mains voltage range | 100 - 253 V / 50 Hz | |
Measuring range | 0.10 - 13.00 A rms | 0.10 - 20.00 mA rms |
Display range | 0.00 - 13.00 A | 0.00 - 20.00 mA |
Over-range indication | > 13.00 A | > 20.00 mA |
Resolution | 0.01A | 0.01mA |
Accuracy | ±10%rdg ±5dgt | ±3%rdg ±5dvgt |
Max. rating | 3 kVA max. / 15 sec. cont. | |
RCD Test | ||
Rated voltage | 230 V - 15% to +10% / 50Hz | |
Rated current | 10 mA / 30 mA | |
Test duration | ×1: 0.0 ms - 500.0 ms | ×5: 0.0 ms - 40.0 ms |
Test current accuracy | 2% - 8% | |
Operating time accuracy | ±2 ms ( 40 ms) ±8 ms (>40 ms) |
Kewtech KEW80L Mobile Bluetooth Printer Technical Specifications
Printing Method | Thermal Transfer |
Print width | 72mm (max) |
Paper roll / label width | 80mm (max) |
Print Speed | 90mm/s |
Max roll diameter | 50mm |
Print density | 576 Dots/line |
Input buffer | 25K |
Power adaptor output | 9V 1A |
Charging time | 3 hrs (can print whilst charging) |
Battery | Lithium 2600mAh / 7.2V |
Operating temperature range | 0°C ~50°C |
Operating humidity | 20%~85% RH |
Storage temperature range | -20°C~60°C |
Storage humidity range | 5%~95% RH |
Mechanical life | 50Km |
Dimensions | 130 x 60 x 115 approx |
Weight | 450g approx. (without print roll) |
Reviews
SKU | SMARTPRINTKIT-PROMO |
---|---|
Manufacturer Part Code | SMARTPRINTKIT-PROMO |